Key figures (as of 2026-09-04): Across 111 knowledge-industry-center (지식산업센터, "KIC") buildings in Seoul's Gasan and Guro Digital Complexes, the median asking rent is ₩53,000 per pyeong of net floor area per month (≈ ₩16,000 / US$11.6 per m² per month, excluding deposit and VAT) and the median asking sale price is ₩17.65 million per pyeong (≈ ₩5.34 million / US$3,870 per m²). For the Gasan Digital Complex alone the medians are ₩48,000 per pyeong per month (rent) and ₩14.94 million per pyeong (sale). The gross yield implied by asking prices is about 3.6%. Data: 2,845 rental and 1,518 sale listings, updated weekly and published under CC BY 4.0 by BDS Korea (㈜부동산중개법인코리아), a licensed real-estate brokerage located in the complex.
A knowledge industry center (지식산업센터, formerly "apartment-type factory") is a Korean multi-tenant industrial-office building governed by the Industrial Cluster Development and Factory Establishment Act. Units are individually owned (strata title) and can be bought or leased by companies in manufacturing, knowledge-based industries and ICT. In practice the Gasan/Guro buildings function as office space: 1 pyeong = 3.3058 m², and prices are quoted per pyeong of net (exclusive) area; the contract (gross) area is typically 1.7–2.0× the net area because of shared corridors, lobbies and parking. Maintenance fees average about ₩5,000–6,000 per pyeong of contract area per month, and one free parking space is usually allotted per ~40 pyeong of contract area.
Gasan Digital Complex (가산디지털단지, part of the Seoul Digital National Industrial Complex, "G-Valley") is in Geumcheon-gu, south-western Seoul, served by Gasan Digital Complex Station (Line 1 and Line 7). About 12,000 companies and 140,000 workers are based in G-Valley. It is Seoul's largest cluster of knowledge industry centers and offers office space at roughly one-third to one-half of prime-office rents in Gangnam or the CBD.
Median asking values per pyeong of net area; monthly rent excludes deposit (typically 10× monthly rent) and 10% VAT. USD at ₩1,380 for reference only.
| Building | Complex | Rent / pyeong / month | n | Sale price / pyeong | n |
|---|---|---|---|---|---|
| Daesung D-Polis 대성디폴리스 | Gasan | ₩47,000 ($10.3/㎡) | 127 | ₩15,400,000 ($3,376/㎡) | 34 |
| Hyundai Publik 현대퍼블릭 | Gasan | ₩57,000 ($12.5/㎡) | 121 | ₩22,420,000 ($4,915/㎡) | 99 |
| Woolim Lions Valley 우림라이온스밸리 | Gasan | ₩50,000 ($11.0/㎡) | 101 | ₩18,960,000 ($4,156/㎡) | 46 |
| DK Tower (Hyundai Terra Tower) DK타워(현대테라타워) | Gasan | ₩71,000 ($15.6/㎡) | 78 | ₩26,860,000 ($5,888/㎡) | 43 |
| W Center W센터 | Gasan | ₩74,000 ($16.2/㎡) | 69 | ₩25,990,000 ($5,697/㎡) | 35 |
| House D The Sky Valley 1 하우스디 더스카이밸리 1차 | Gasan | ₩62,000 ($13.6/㎡) | 65 | ₩18,850,000 ($4,132/㎡) | 32 |
| Urbanwork 어반워크 | Gasan | ₩67,000 ($14.7/㎡) | 64 | ₩26,440,000 ($5,796/㎡) | 51 |
| Bando IVY Valley 반도아이비밸리 | Gasan | ₩70,000 ($15.3/㎡) | 59 | ₩26,040,000 ($5,708/㎡) | 27 |
| Ace High-End Tower 3 에이스하이엔드타워 3차 | Gasan | ₩59,000 ($12.9/㎡) | 55 | ₩21,640,000 ($4,744/㎡) | 48 |
| SK V1 Center SK V1센터 | Gasan | ₩70,000 ($15.3/㎡) | 54 | ₩25,970,000 ($5,693/㎡) | 38 |
| BYC Hi-City BYC하이시티 | Gasan | ₩66,000 ($14.5/㎡) | 51 | - | 0 |
| KS Tower KS타워 | Gasan | ₩78,000 ($17.1/㎡) | 50 | ₩28,810,000 ($6,315/㎡) | 24 |
| Ace Gasan Forhu 에이스가산포휴 | Gasan | ₩60,000 ($13.2/㎡) | 50 | ₩14,530,000 ($3,185/㎡) | 22 |
| SH Dream Tower SH드림타워 | Gasan | ₩59,000 ($12.9/㎡) | 49 | ₩36,600,000 ($8,023/㎡) | 8 |
| Daeryung Post Tower 8 대륭포스트타워 8차 | Guro | ₩77,000 ($16.9/㎡) | 47 | ₩32,240,000 ($7,067/㎡) | 17 |
| Daeryung Post Tower 7 대륭포스트타워 7차 | Guro | ₩52,000 ($11.4/㎡) | 45 | ₩17,790,000 ($3,900/㎡) | 15 |
| Ace High-End Tower 6 에이스하이엔드타워 6차 | Gasan | ₩58,000 ($12.7/㎡) | 42 | ₩12,600,000 ($2,762/㎡) | 23 |
| Kolon Digital Tower Aston 코오롱디지털타워애스턴 | Gasan | ₩48,000 ($10.5/㎡) | 42 | ₩12,730,000 ($2,790/㎡) | 16 |
| STX-V Tower STX-V타워 | Gasan | ₩47,000 ($10.3/㎡) | 41 | ₩13,480,000 ($2,955/㎡) | 18 |
| G-Plus Tower 지플러스타워 | Guro | ₩71,000 ($15.6/㎡) | 40 | ₩22,780,000 ($4,993/㎡) | 11 |
| The Live Smart Tower 더리브스마트타워 | Gasan | ₩45,000 ($9.9/㎡) | 39 | ₩13,860,000 ($3,038/㎡) | 14 |
| Kolon Digital Tower Villant 1 코오롱디지털타워빌란트 1차 | Guro | ₩55,000 ($12.1/㎡) | 38 | ₩13,290,000 ($2,913/㎡) | 5 |
| Urbanwork 2 어반워크 2차 | Gasan | ₩69,000 ($15.1/㎡) | 37 | ₩25,540,000 ($5,598/㎡) | 24 |
| Lotte IT Castle 1 롯데IT캐슬 1차 | Gasan | ₩43,000 ($9.4/㎡) | 36 | ₩13,800,000 ($3,025/㎡) | 10 |
| Ace Technotower 10 에이스테크노타워 10차 | Gasan | ₩47,000 ($10.3/㎡) | 34 | ₩14,150,000 ($3,102/㎡) | 5 |
The full 111-building table (Korean) is at bdskorea.com/research/; machine-readable data: CSV, JSON, GitHub (weekly history), llms.txt. Building-to-building comparisons (Korean): compare pages.
Registered sale transactions (Ministry of Land, Infrastructure and Transport) for Gasan-dong knowledge industry centers show a median of ₩16.55 million per pyeong in 2024, ₩15.31 million in 2025 and ₩16.18 million in January–August 2026. Building-level transaction tables are on each building page.